Jess Hardwick and Sophie Young were competing at Ghent International Spring Regatta over the weekend of 13th and 14th April. On Saturday they came second in the International Flemish championships for senior women’s coxless pairs.
Race 114 Final W 2-
Finish | No. | Crew | Time |
---|---|---|---|
1 | 1 | T.R.T.Hazewinkel (De Borger Anke / Borghys Charlotte) | 08.35.57 |
2 | 4 | Quintin B.C. (GBR) (Young Sophie / Hardwick Jessica) | 08.40.27 |
3 | 3 | UN Bruxelles (Roth Amandine / Gandibleux Elisabeth) | 09.02.73 |
4 | 5 | Gentse R.S. (Geirnaert Phara / Union Maïtée) | 09.09.65 |
On Sunday, in a larger field, they were third in the senior women’s coxless pairs.
Race 214 Final W 2-
Finish | No. | Crew | Time |
---|---|---|---|
1 | 8 | Tideway Scullers (GBR) (Beinhocker Anna / O’Sullivan Allegra) | 08.07.01 |
2 | 3 | T.R.T.Hazewinkel (De Borger Anke / Borghys Charlotte) | 08.22.24 |
3 | 4 | Quintin B.C. (GBR) (Young Sophie / Hardwick Jessica) | 08.30.88 |
4 | 1 | Tideway Scullers (GBR) (Wessel Beatrice / Wessel Amelie) | 08.36.14 |
5 | 9 | Tideway Scullers (GBR) (Ragoussis Marianna / Brandreth Eliza) | 08.44.47 |
6 | 2 | UN Bruxelles (Roth Amandine / Gandibleux Elisabeth) | 08.49.66 |
The full results from the regatta may be downloaded from https://www.gentsers.be/uploads/2/3/5/3/23533064/2024-04-14-gisr-2.pdf.