Our annual Plum Puddings Race took part on Sunday, followed by a Christmas party. The course for the race was slightly shortened, owing to the strength of the stream and the large number of crews involved, so instead of starting at the Pink House the race began a hundred or so yards further downstream. After two scratchings there were still 22 crews from eight clubs taking part, including fourteen eights, seven quad sculls and one octuple scull.
The fastest crew overall were the QBC men’s quad, in a time of 11 min. 56 sec, but after the sealed handicap had been applied the winners of the first prize were deemed to be the MAABC men’s quad “Bussell”, with an adjusted time of 11 min. 26 sec. The full results are shown below.
Bow Num | Club | Boat Type | Crew Name | Raw Time | Overall Posn. | H’cap | Adj. Time | H’cap Posn. |
---|---|---|---|---|---|---|---|---|
6 | MAA | W8+ | Emer | 13:10 | 5 | 1:00 | 12:10 | 10 |
16 | QBC | M8+ | Supervets | 13:18 | 6 | 0:30 | 12:48 | 17 |
21 | ICSM | W8+ | ICSM ‘A’ | 14:25 | 15 | 1:20 | 13:05 | 20 |
23 | Tyrian | Mix8+ | Snail’s Pace PACE | 12:39 | 3 | 0:30 | 12:09 | 8= |
28 | MAA | Mix4x | Wild Family | 12:43 | 4 | 0:15 | 12:28 | 15 |
29 | QBC | M4x | QBC ‘A’ | 11:56 | 1 | 11:56 | 6 | |
30 | MAA | W8+ | Abi | 13:20 | 7 | 1:30 | 11:50 | 4 |
31 | BBL | W8+ | BBL 1 | 13:37 | 9 | 1:20 | 12:17 | 12 |
33 | Cygnet | M8+ | Cygnet ‘A’ | 14:10 | 12 | 1:10 | 13:00 | 18 |
37 | Sons | M8+ | Sons of Santa | 12:34 | 2 | 1:00 | 11:34 | 3 |
38 | Sons | M8+ | Sons Masters | 13:22 | 8 | 1:00 | 12:22 | 14 |
40 | QBC | M8+ | Barflies ‘A’ | 14:12 | 13 | 2:00 | 12:12 | 11 |
46 | BBL | W8+ | BBL 3 | 14:45 | 18 | 2:00 | 12:45 | 16 |
47 | MAA | Mix8+ | Kristian | 14:49 | 18 | 1:45 | 13:04 | 19 |
56 | MAA | Mix8+ | Kevin | 13:49 | 10 | 1:30 | 12:19 | 13 |
60 | QBC | M8+ | Barflies ‘B’ | 15:31 | 21 | 2:20 | 13:11 | 21 |
78 | QBC | W8x | Jackie’s Ladies | 16:34 | 22 | 3:00 | 13:34 | 22 |
101 | BBL | W4x | BBL 2 | 14:21 | 14 | 2:30 | 11:51 | 5 |
115 | QBC | M4x | Breakfast Club | 14:09 | 11 | 2:00 | 12:09 | 8= |
142 | PTRC | W4x | Swift Boat | 15:03 | 19 | 3:00 | 12:03 | 7 |
151 | Cygnet | M4x | Cygnet ‘B’ | 15:09 | 20 | 3:40 | 11:29 | 2 |
171 | MAA | M4x | Bussell | 14:46 | 17 | 3:20 | 11:26 | 1 |
The QBC Barflies ‘A’ crew would be interested to know how Cygnet ‘A’ operate their time/space warp – very impressive!
When all the crews were safely ashore and back in the warm, action tranferred to the QBC club room for drinks and hot food (chilli con carne/veggie), the presentation of prizes and the inevitable Christmas raffle.